
D2 · CAW District - 2nd Grade
Dederang Cricket Club D2
7thof 8 on the ladder
0points
0-0-3won, drawn, lost
197goals for
367goals against
-last five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Sat 31 Oct | @ Howlong Cricket Club D2 | -–- | |
| Round 2 | Sat 24 Oct | v Bethanga Cricket Club D2 | -–- | |
| Round 1 | Sat 17 Oct | @ Mount Beauty Cricket Club D2 | -–- |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Yackandandah Cricket Club D2 | 3 | +196 | 18 |
| 2 | Howlong Cricket Club D2 | 3 | +7 | 18 |
| 3 | Mount Beauty Cricket Club D2 | 3 | +58 | 12 |
| 4 | Bethanga Cricket Club D2 | 3 | -46 | 12 |
| 5 | Eskdale Cricket Club D2 | 3 | -41 | 6 |
| 6 | Kiewa Cricket Club D2 | 3 | -3 | 6 |
| 7 | Dederang Cricket Club D2 | 3 | -170 | 0 |
| 8 | Barnawartha Chiltern Cricket Club D2 | 3 | -1 | 0 |






