Opens 6 · Opens 6
Daly St Masters Opens 6
3rdof 9 on the ladder
32points
5-0-2won, drawn, lost
188goals for
150goals against
LossWinWinLossDrawlast five, oldest first
Results
9 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 13 | Mon 26 Oct | @ | 0–0 | Draw |
| Round 12 | Mon 12 Oct | v | 23–30 | Loss |
| Round 11 | Mon 5 Oct | v | 27–24 | Win |
| Round 10 | Mon 14 Sep | @ | 24–23 | Win |
| Round 9 | Mon 7 Sep | v | 22–25 | Loss |
| Round 8 | Mon 31 Aug | @ | 20–18 | Win |
| Round 7 | Mon 24 Aug | @ | 27–20 | Win |
| Round 5 | Mon 10 Aug | @ | 25–10 | Win |
| Round 4 | Mon 3 Aug | v | 0–0 | Draw |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 9 | +69 | 40 | |
| 2 | 9 | +111 | 36 | |
| 3 | 9 | +38 | 32 | |
| 4 | 9 | +29 | 24 | |
| 5 | 10 | +8 | 22 | |
| 6 | 9 | -13 | 18 | |
| 7 | 9 | -36 | 16 | |
| 8 | 9 | -33 | 8 | |
| 9 | 9 | -83 | 6 |