
Columbia · O40 World Cup (Guyana)
Cricket Australia Masters Columbia
7thof 8 on the ladder
0points
0-0-5won, drawn, lost
524goals for
1235goals against
-last five, oldest first
Results
5 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 7 | Fri 23 Oct | v Cricket Australia Masters West Indies | -–- | |
| Round 6 | Thu 22 Oct | @ Cricket Australia Masters - Representative Australia | -–- | |
| Round 4 | Tue 20 Oct | v Cricket Australia Masters South Africa | -–- | |
| Round 3 | Mon 19 Oct | v Cricket Australia Masters Namibia | -–- | |
| Round 2 | Sun 18 Oct | @ Cricket Australia Masters Canada | -–- |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Cricket Australia Masters South Africa | 8 | +705 | 28 |
| 2 | Cricket Australia Masters - Representative Australia | 7 | +96 | 24 |
| 3 | Cricket Australia Masters West Indies | 7 | +500 | 20 |
| 4 | Cricket Australia Masters Canada | 7 | +382 | 16 |
| 5 | Cricket Australia Masters Namibia | 6 | -218 | 12 |
| 6 | Cricket Australia Masters Wales | 6 | -754 | 4 |
| 7 | Cricket Australia Masters Columbia | 5 | -711 | 0 |
| 8 | Cricket Australia Masters Sri Lanka | 6 | 0 | 0 |
