Tuesday B · Tuesday B
Court Queens Tuesday B
2ndof 9 on the ladder
30points
6-1-5won, drawn, lost
268goals for, most in the league
234goals against
WinWinWinLossLosslast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 12 | Tue 20 Oct | v | 13–25 | Loss |
| Round 11 | Tue 13 Oct | @ | 19–26 | Loss |
| Round 10 | Tue 6 Oct | @ | 17–10 | Win |
| Round 9 | Tue 15 Sep | v | 30–8 | Win |
| Round 8 | Tue 8 Sep | @ | 27–22 | Win |
| Round 7 | Tue 1 Sep | v | 29–13 | Win |
| Round 6 | Tue 25 Aug | v | 10–27 | Loss |
| Round 5 | Tue 18 Aug | @ | 24–24 | Draw |
| Round 4 | Tue 11 Aug | v | 23–29 | Loss |
| Round 3 | Tue 4 Aug | v | 31–15 | Win |
| Round 2 | Tue 28 Jul | @ | 17–23 | Loss |
| Round 1 | Tue 21 Jul | v | 28–12 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 12 | -16 | 32 | |
| 2 | 12 | +34 | 30 | |
| 3 | 13 | +34 | 28 | |
| 4 | 13 | -41 | 24 | |
| 5 | 11 | -75 | 20 | |
| 6 | 12 | -89 | 16 | |
| 7 | 4 | +25 | 12 | |
| 8 | 13 | -165 | 12 | |
| 9 | 8 | -103 | 0 |