Intermediate A/1 · Intermediate A/1
Chillers Intermediate A/1
3rdof 8 on the ladder
44points
10-2-5won, drawn, lost
382goals for
263goals against
WinDrawWinLossLosslast five, oldest first
Results
17 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Preliminary Final | Tue 16 Jun | v | 21–27 | Loss |
| Semi Final | Tue 9 Jun | @ | 20–24 | Loss |
| Round 16 | Tue 2 Jun | v | 42–5 | Win |
| Round 15 | Tue 26 May | @ | 0–0 | Draw |
| Round 14 | Tue 19 May | v | 36–12 | Win |
| Round 13 | Tue 12 May | v | 22–12 | Win |
| Round 12 | Tue 5 May | @ | 21–13 | Win |
| Round 11 | Tue 28 Apr | v | 27–12 | Win |
| Round 10 | Tue 21 Apr | v | 23–22 | Win |
| Round 9 | Tue 31 Mar | @ | 31–3 | Win |
| Round 8 | Tue 24 Mar | v | 21–33 | Loss |
| Round 7 | Tue 17 Mar | @ | 20–22 | Loss |
| Round 6 | Tue 10 Mar | @ | 25–16 | Win |
| Round 5 | Tue 3 Mar | v | 15–6 | Win |
| Round 4 | Tue 24 Feb | @ | 18–21 | Loss |
| Round 3 | Tue 17 Feb | @ | 21–16 | Win |
| Round 2 | Tue 10 Feb | @ | 19–19 | Draw |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +269 | 66 | |
| 2 | 19 | +75 | 52 | |
| 3 | 17 | +119 | 44 | |
| 4 | 17 | -1 | 38 | |
| 5 | 16 | +95 | 34 | |
| 6 | 15 | -15 | 18 | |
| 7 | 16 | -114 | 16 | |
| 8 | 16 | -428 | 0 |