Gold · Senior B
CGGS Gold
7thof 10 on the ladder
28points
5-0-8won, drawn, lost
193goals for
247goals against
WinLossLossLossLosslast five, oldest first
Results
13 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 15 | Sat 22 Aug | @ | 20–26 | Loss |
| Round 13 | Sat 8 Aug | @ | 11–14 | Loss |
| Round 12 | Sat 1 Aug | @ | 8–20 | Loss |
| Round 10 | Sat 18 Jul | @ | 14–37 | Loss |
| Round 9 | Sat 20 Jun | v | 13–9 | Win |
| Round 8 | Sat 13 Jun | v | 20–3 | Win |
| Round 7 | Sat 30 May | @ | 16–19 | Loss |
| Round 6 | Sat 23 May | v | 13–25 | Loss |
| Round 5 | Sat 16 May | @ | 10–29 | Loss |
| Round 4 | Sat 9 May | v | 18–15 | Win |
| Round 3 | Sat 2 May | v | 19–18 | Win |
| Round 2 | Sat 28 Mar | @ | 10–20 | Loss |
| Round 1 | Sat 21 Mar | @ | 21–12 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +231 | 56 | |
| 2 | 13 | +134 | 48 | |
| 3 | 13 | +52 | 40 | |
| 4 | 13 | +44 | 36 | |
| 5 | 10 | +21 | 36 | |
| 6 | 13 | -3 | 36 | |
| 7 | 13 | -54 | 28 | |
| 8 | 13 | -173 | 24 | |
| 9 | 13 | -92 | 20 | |
| 10 | 13 | -145 | 20 |