
21&Under · 21&Under
passholes 21&Under
3rdof 4 on the ladder
24points
6-0-9won, drawn, lost
324goals for
395goals against
LossLossWinLossLosslast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Mon 15 Jun | @ | 10–50 | Loss |
| Round 15 | Mon 1 Jun | v | 17–39 | Loss |
| Round 14 | Mon 25 May | @ | 26–16 | Win |
| Round 13 | Mon 18 May | v | 14–30 | Loss |
| Round 12 | Mon 11 May | @ | 21–31 | Loss |
| Round 11 | Mon 4 May | v | 18–10 | Win |
| Round 10 | Mon 27 Apr | @ | 20–28 | Loss |
| Round 9 | Mon 20 Apr | v | 23–37 | Loss |
| Round 8 | Mon 30 Mar | @ | 23–14 | Win |
| Round 7 | Mon 23 Mar | v | 10–31 | Loss |
| Round 6 | Mon 16 Mar | @ | 24–39 | Loss |
| Round 5 | Mon 2 Mar | v | 31–17 | Win |
| Round 4 | Mon 23 Feb | @ | 28–27 | Win |
| Round 3 | Mon 16 Feb | v | 27–30 | Loss |
| Round 2 | Mon 9 Feb | @ | 21–15 | Win |
| Round 1 | Mon 2 Feb | v | 21–31 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 15 | +195 | 52 | |
| 2 | 15 | +143 | 44 | |
| 3 | passholes 21&Under | 15 | -71 | 24 |
| 4 | 15 | -267 | 0 |