Manawa · 17&Under
Kotahi Manawa
1stof 5 on the ladder
56points
11-0-0won, drawn, lost
371goals for, most in the league
174goals against
WinWinWinWinWinlast five, oldest first
Results
14 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 2 | Mon 22 Jun | v | 36–12 | Win |
| Finals - Round 1 | Mon 15 Jun | v | 48–14 | Win |
| Round 15 | Mon 1 Jun | v | 27–19 | Win |
| Round 14 | Mon 25 May | @ | 28–18 | Win |
| Round 13 | Mon 18 May | @ | 31–21 | Win |
| Round 11 | Mon 4 May | @ | 28–11 | Win |
| Round 10 | Mon 27 Apr | @ | 29–20 | Win |
| Round 9 | Mon 20 Apr | v | 19–13 | Win |
| Round 8 | Mon 30 Mar | v | 36–11 | Win |
| Round 6 | Mon 16 Mar | v | 49–5 | Win |
| Round 5 | Mon 2 Mar | v | 27–19 | Win |
| Round 4 | Mon 23 Feb | @ | 32–17 | Win |
| Round 3 | Mon 16 Feb | @ | 32–14 | Win |
| Round 1 | Mon 2 Feb | @ | 33–6 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 12 | +197 | 56 | |
| 2 | 12 | +72 | 50 | |
| 3 | 12 | -4 | 32 | |
| 4 | 12 | -84 | 24 | |
| 5 | 12 | -181 | 18 |