Angus · 15&Under Female 3
NWNC Angus
3rdof 8 on the ladder
24points
5-0-2won, drawn, lost
144goals for
123goals against
WinWinLossWinWinlast five, oldest first
Results
13 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 13 | Sat 24 Oct | @ | 15–10 | Win |
| Round 12 | Sat 17 Oct | v | 20–19 | Win |
| Round 11 | Sat 10 Oct | @ | 14–17 | Loss |
| Round 10 | Sat 19 Sep | v | 22–14 | Win |
| Round 9 | Sat 12 Sep | v | 20–16 | Win |
| Round 8 | Sat 5 Sep | @ | 13–16 | Loss |
| Round 7 | Sat 29 Aug | v | 21–14 | Win |
| Round 6 | Sat 22 Aug | v | 19–17 | Win |
| Round 5 | Sat 15 Aug | @ | 24–13 | Win |
| Round 4 | Sat 8 Aug | v | 11–7 | Win |
| Round 3 | Sat 1 Aug | @ | 16–13 | Win |
| Round 2 | Sat 25 Jul | v | 17–8 | Win |
| Round 1 | Sat 18 Jul | v | 9–27 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 8 | +67 | 28 | |
| 2 | 8 | +28 | 24 | |
| 3 | 8 | +21 | 24 | |
| 4 | 8 | +13 | 20 | |
| 5 | 8 | -31 | 12 | |
| 6 | 8 | -31 | 8 | |
| 7 | 8 | -38 | 8 | |
| 8 | 8 | -29 | 4 |