15-3 · 15&U Female Reserve 2
SDNA 15-3
2ndof 11 on the ladder
26points
5-1-0won, drawn, lost
66goals for
28goals against
WinWinWinWinLosslast five, oldest first
Results
7 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Sun 3 May | @ | 5–14 | Loss |
| Round 7 | Sun 3 May | v FDNA 15-3 Sapphires | 10–8 | Win |
| Round 6 | Sun 3 May | @ | 17–1 | Win |
| Round 5 | Sun 3 May | @ | 9–4 | Win |
| Round 4 | Sun 3 May | v UYNA 15 | 15–4 | Win |
| Round 2 | Sun 3 May | v | 9–5 | Win |
| Round 1 | Sun 3 May | @ | 6–6 | Draw |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 7 | +53 | 26 | |
| 2 | 6 | +38 | 26 | |
| 3 | MPNA 15-3 | 6 | +25 | 24 |
| 4 | 6 | +25 | 20 | |
| 5 | FDNA 15-3 Sapphires | 6 | +9 | 16 |
| 6 | 6 | -4 | 16 | |
| 7 | 7 | -11 | 12 | |
| 8 | 7 | -13 | 8 | |
| 9 | 6 | -33 | 8 | |
| 10 | UYNA 15 | 6 | -49 | 8 |
| 11 | 7 | -40 | 4 |

