
13-2 · 13&U Mixed Reserve 1
MPNA 13-2
7thof 9 on the ladder
12points
2-0-4won, drawn, lost
30goals for
43goals against
LossWinWinLossLosslast five, oldest first
Results
6 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 6 | Sun 3 May | @ FDNA 13-2 Opals | 3–10 | Loss |
| Round 5 | Sun 3 May | v | 3–10 | Loss |
| Round 4 | Sun 3 May | v | 8–4 | Win |
| Round 3 | Sun 3 May | @ UYNA 13 | 7–3 | Win |
| Round 2 | Sun 3 May | v | 3–6 | Loss |
| Round 1 | Sun 3 May | @ | 6–10 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 7 | +41 | 24 | |
| 2 | 6 | +27 | 24 | |
| 3 | 6 | +24 | 20 | |
| 4 | FDNA 13-2 Opals | 7 | +20 | 18 |
| 5 | 6 | -3 | 16 | |
| 6 | 6 | 0 | 14 | |
| 7 | MPNA 13-2 | 6 | -13 | 12 |
| 8 | 6 | -17 | 8 | |
| 9 | UYNA 13 | 6 | -79 | 4 |
