13/1 · 13&U Mixed Open
Kingston 13/1
4thof 11 on the ladder
22points
4-1-1won, drawn, lost
56goals for
43goals against
WinWinWinLossWinlast five, oldest first
Results
6 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 7 | Sun 3 May | v | 9–7 | Win |
| Round 6 | Sun 3 May | @ | 6–13 | Loss |
| Round 5 | Sun 3 May | v | 12–6 | Win |
| Round 4 | Sun 3 May | @ MPNA 13-1 | 9–5 | Win |
| Round 3 | Sun 3 May | v | 12–4 | Win |
| Round 2 | Sun 3 May | @ | 8–8 | Draw |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +65 | 28 | |
| 2 | 7 | +38 | 24 | |
| 3 | 7 | +17 | 24 | |
| 4 | 6 | +13 | 22 | |
| 5 | 6 | -2 | 20 | |
| 6 | MPNA 13-1 | 7 | -1 | 12 |
| 7 | FDNA 13-1 Diamonds | 6 | -16 | 12 |
| 8 | 6 | -20 | 10 | |
| 9 | 6 | -43 | 8 | |
| 10 | 7 | -28 | 4 | |
| 11 | 6 | -23 | 4 |

