
1 · A. Longmuir Shield
Brighton Union Cricket Club 1
6thof 8 on the ladder
6points
1-0-2won, drawn, lost
543goals for
538goals against
-last five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Sat 24 Oct | v Elwood Cricket Club 1 | -–- | |
| Round 2 | Sat 17 Oct | @ Washington Park Cricket Club 1 | -–- | |
| Round 1 | Sat 10 Oct | @ Le Page Park Cricket Club 1 | -–- |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | East Sandringham Cricket Club Inc 1 | 3 | +25 | 18 |
| 2 | Washington Park Cricket Club 1 | 3 | +150 | 15 |
| 3 | Le Page Park Cricket Club 1 | 3 | +40 | 15 |
| 4 | Elwood Cricket Club 1 | 3 | -39 | 6 |
| 5 | Bentleigh Uniting Cricket Club 1 | 3 | +36 | 6 |
| 6 | Brighton Union Cricket Club 1 | 3 | +5 | 6 |
| 7 | Omega Cricket Club 1 | 3 | -150 | 6 |
| 8 | Bentleigh ANA Cricket Club 1 | 3 | -67 | 0 |






