Phoenix · Saturday Section 7
BPS Phoenix
1stof 6 on the ladder
32points
8-0-3won, drawn, lost
260goals for
215goals against
WinLossLossLossWinlast five, oldest first
Results
11 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 11 | Sat 24 Oct | v | 30–13 | Win |
| Round 10 | Sat 17 Oct | @ | 17–22 | Loss |
| Round 9 | Sat 10 Oct | @ | 25–26 | Loss |
| Round 8 | Sat 5 Sep | v | 14–30 | Loss |
| Round 7 | Sat 29 Aug | @ | 21–19 | Win |
| Round 6 | Sat 22 Aug | @ | 24–20 | Win |
| Round 5 | Sat 15 Aug | @ | 26–13 | Win |
| Round 4 | Sat 8 Aug | v | 27–21 | Win |
| Round 3 | Sat 1 Aug | @ | 33–16 | Win |
| Round 2 | Sat 25 Jul | v | 19–18 | Win |
| Round 1 | Sat 18 Jul | v | 24–17 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 11 | +45 | 32 | |
| 2 | 11 | +1 | 28 | |
| 3 | 11 | +56 | 24 | |
| 4 | 11 | +16 | 24 | |
| 5 | 11 | -48 | 12 | |
| 6 | 11 | -58 | 12 |