Open 2 ยท Open 2
BPNC-VALKYRIES ๐ค Open 2
5thof 8 on the ladder
10points
2-0-3won, drawn, lost
122goals for
122goals against
WinDrawLossWinLosslast five, oldest first
Results
6 matches ยท newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 6 | Sat 24 Oct | v | 21โ23 | Loss |
| Round 5 | Sat 17 Oct | v Lysterfield Netball Club Grey | 36โ22 | Win |
| Round 4 | Sat 10 Oct | @ | 16โ22 | Loss |
| Round 3 | Sat 3 Oct | v | 0โ0 | Draw |
| Round 2 | Sat 12 Sep | v | 29โ17 | Win |
| Round 1 | Sat 5 Sep | @ | 20โ38 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 5 | +72 | 22 | |
| 2 | 5 | +34 | 18 | |
| 3 | 5 | +28 | 14 | |
| 4 | 5 | +13 | 14 | |
| 5 | 5 | 0 | 10 | |
| 6 | Lysterfield Netball Club Grey | 5 | -30 | 10 |
| 7 | 5 | -40 | 6 | |
| 8 | 5 | -77 | 2 |
