Rubies · Year 7 B
CGGS Rubies
9thof 9 on the ladder
14points
1-1-11won, drawn, lost
79goals for
197goals against
LossLossDrawLossLosslast five, oldest first
Results
13 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 14 | Sat 15 Aug | v | 14–15 | Loss |
| Round 13 | Sat 8 Aug | @ | 3–24 | Loss |
| Round 12 | Sat 1 Aug | @ | 6–6 | Draw |
| Round 11 | Sat 25 Jul | v | 8–17 | Loss |
| Round 10 | Sat 18 Jul | @ | 4–24 | Loss |
| Round 8 | Sat 13 Jun | v | 3–17 | Loss |
| Round 7 | Sat 30 May | @ | 3–11 | Loss |
| Round 6 | Sat 23 May | v | 13–10 | Win |
| Round 5 | Sat 16 May | @ | 6–18 | Loss |
| Round 4 | Sat 9 May | v | 2–9 | Loss |
| Round 3 | Sat 2 May | v | 5–8 | Loss |
| Round 2 | Sat 28 Mar | @ | 5–25 | Loss |
| Round 1 | Sat 21 Mar | v | 7–13 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +187 | 60 | |
| 2 | 13 | +55 | 48 | |
| 3 | 13 | +76 | 46 | |
| 4 | 12 | +15 | 38 | |
| 5 | 13 | +37 | 36 | |
| 6 | 13 | -43 | 30 | |
| 7 | 13 | -127 | 20 | |
| 8 | 13 | -82 | 16 | |
| 9 | 13 | -118 | 14 |