Ross · Open AA Premier 2
Boronia Ross
8thof 10 on the ladder
6points
1-0-4won, drawn, lost
114goals for
160goals against
LossDrawLossLossLosslast five, oldest first
Results
6 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 6 | Sat 24 Oct | @ | 16–34 | Loss |
| Round 5 | Sat 17 Oct | v | 22–38 | Loss |
| Round 4 | Sat 10 Oct | @ | 21–33 | Loss |
| Round 3 | Sat 3 Oct | v | 0–0 | Draw |
| Round 2 | Sat 12 Sep | @ | 27–29 | Loss |
| Round 1 | Sat 5 Sep | @ | 28–26 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 5 | +52 | 22 | |
| 2 | 5 | +43 | 18 | |
| 3 | 5 | +19 | 18 | |
| 4 | 5 | +22 | 14 | |
| 5 | 5 | +22 | 14 | |
| 6 | 5 | +6 | 12 | |
| 7 | Lysterfield Netball Club Black | 5 | +9 | 10 |
| 8 | 5 | -46 | 6 | |
| 9 | 5 | -32 | 4 | |
| 10 | 5 | -95 | 2 |
