
1 · Inter 3
Blue Fire Netball Club 1
5thof 7 on the ladder
4points
1-0-1won, drawn, lost
38goals for
82goals against
WinLosslast five, oldest first
Results
2 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Tue 27 Oct | @ Pooraka Allstars Netball Club 1 | 13–82 | Loss |
| Round 2 | Tue 20 Oct | v North Eastern Panthers Netball Club 1 | 25–0 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Pooraka Allstars Netball Club 1 | 3 | +126 | 6-3 |
| 2 | Tango Netball Club Inc Black 2 | 3 | +30 | 4-2 |
| 3 | Tea Tree Gully Netball Club 1 | 3 | +26 | 4-2 |
| 4 | North Eastern Panthers Netball Club 1 | 2 | -23 | 4 |
| 5 | Blue Fire Netball Club 1 | 2 | -44 | 4 |
| 6 | Hope Valley Netball Club 4 | 2 | -33 | 2 |
| 7 | Golden Grove Netball Club 3 | 3 | -82 | 0 |





