U20 · NPL VIC Men - U20
Altona Magic U20
12thof 13 on the ladder
16points
5-1-18won, drawn, lost
33goals for
76goals against
WinDrawLossWinLosslast five, oldest first
Results
24 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 26 | Sat 29 Aug | @ | 1–3 | Loss |
| Round 25 | Sat 22 Aug | v | 1–0 | Win |
| Round 24 | Sat 15 Aug | @ | 3–7 | Loss |
| Round 23 | Sat 1 Aug | v | 0–0 | Draw |
| Round 22 | Sat 25 Jul | @ | 3–2 | Win |
| Round 21 | Sat 18 Jul | v | 3–2 | Win |
| Round 20 | Sun 12 Jul | @ | 0–5 | Loss |
| Round 18 | Fri 26 Jun | @ | 0–3 | Loss |
| Round 17 | Mon 22 Jun | @ | 2–4 | Loss |
| Round 16 | Sat 6 Jun | @ | 0–3 | Loss |
| Round 15 | Sat 30 May | v | 1–2 | Loss |
| Round 14 | Sat 23 May | v | 5–0 | Win |
| Round 13 | Sat 16 May | v | 2–3 | Loss |
| Round 12 | Sun 10 May | @ | 1–2 | Loss |
| Round 11 | Sat 2 May | v | 1–3 | Loss |
| Round 10 | Sat 25 Apr | @ | 0–5 | Loss |
| Round 9 | Sat 18 Apr | v | 2–1 | Win |
| Round 8 | Sat 11 Apr | @ | 2–4 | Loss |
| Round 7 | Sat 28 Mar | v | 3–6 | Loss |
| Round 5 | Sat 14 Mar | v | 2–3 | Loss |
| Round 4 | Sat 7 Mar | v | 0–4 | Loss |
| Round 3 | Sat 28 Feb | v | 1–3 | Loss |
| Round 2 | Sat 21 Feb | @ | 0–8 | Loss |
| Round 1 | Sun 15 Feb | @ | 0–3 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 24 | +37 | 61 | |
| 2 | 24 | +34 | 52 | |
| 3 | 24 | +26 | 48 | |
| 4 | 24 | +20 | 44 | |
| 5 | 24 | +12 | 44 | |
| 6 | 24 | +30 | 42 | |
| 7 | 24 | +7 | 35 | |
| 8 | 24 | -1 | 34 | |
| 9 | 24 | -16 | 33 | |
| 10 | 24 | -12 | 25 | |
| 11 | 24 | -39 | 16 | |
| 12 | 24 | -43 | 16 | |
| 13 | 24 | -55 | 7 |