
4 · Premier Open 3
Banyule 4
2ndof 9 on the ladder
32points
7-0-2won, drawn, lost
434goals for, most in the league
308goals against
WinWinLossWinLosslast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 13 | Tue 27 Oct | v Strathmore Netball Club PREM 3 | 36–37 | Loss |
| Round 12 | Tue 13 Oct | @ | 46–45 | Win |
| Round 11 | Tue 6 Oct | v | 47–51 | Loss |
| Round 10 | Tue 15 Sep | @ | 42–25 | Win |
| Round 9 | Tue 8 Sep | @ | 60–28 | Win |
| Round 8 | Tue 1 Sep | v | 56–25 | Win |
| Round 6 | Tue 18 Aug | v | 49–20 | Win |
| Round 5 | Tue 11 Aug | @ | 47–42 | Win |
| Round 4 | Tue 4 Aug | @ Strathmore Netball Club PREM 3 | 51–35 | Win |
| Round 3 | Tue 28 Jul | v | 43–34 | Win |
| Round 2 | Tue 21 Jul | @ | 52–42 | Win |
| Round 1 | Tue 14 Jul | v | 50–33 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 9 | +100 | 36 | |
| 2 | Banyule 4 | 9 | +126 | 32 |
| 3 | 9 | +82 | 32 | |
| 4 | 8 | +32 | 32 | |
| 5 | Strathmore Netball Club PREM 3 | 9 | -18 | 24 |
| 6 | 9 | -72 | 18 | |
| 7 | 9 | -91 | 12 | |
| 8 | 9 | -81 | 8 | |
| 9 | 9 | -78 | 6 |
