11U A/1 · 11U A/1
Black Panthas 11U A/1
5thof 10 on the ladder
22points
5-1-3won, drawn, lost
104goals for
80goals against
LossWinWinWinLosslast five, oldest first
Results
10 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 10 | Thu 22 Oct | @ | 6–11 | Loss |
| Round 9 | Thu 15 Oct | v | 5–1 | Win |
| Round 8 | Thu 8 Oct | @ | 15–6 | Win |
| Round 7 | Thu 17 Sep | @ | 29–6 | Win |
| Round 6 | Thu 10 Sep | v | 3–12 | Loss |
| Round 5 | Thu 3 Sep | @ | 5–21 | Loss |
| Round 4 | Thu 27 Aug | v | 0–0 | Draw |
| Round 3 | Thu 20 Aug | @ | 14–4 | Win |
| Round 2 | Thu 13 Aug | @ Tigers 11U A/1 | 11–11 | Draw |
| Round 1 | Thu 6 Aug | v | 16–8 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +186 | 40 | |
| 2 | 10 | +162 | 36 | |
| 3 | Tigers 11U A/1 | 10 | +14 | 26 |
| 4 | 10 | +57 | 24 | |
| 5 | 10 | +24 | 22 | |
| 6 | 10 | -14 | 20 | |
| 7 | 10 | -59 | 16 | |
| 8 | 10 | -119 | 8 | |
| 9 | 10 | -70 | 4 | |
| 10 | 10 | -181 | 0 |
