
Swifts · 15/U Section 4
Assumption Netball Club Swifts
2ndof 7 on the ladder
40points
9-0-2won, drawn, lost
241goals for
126goals against
LossWinWinWinLosslast five, oldest first
Results
13 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 2 | Sat 20 Jun | v | 14–19 | Loss |
| Finals - Round 1 | Sat 13 Jun | v | 24–12 | Win |
| Round 12 | Sat 30 May | @ | 28–14 | Win |
| Round 11 | Sat 23 May | v | 18–9 | Win |
| Round 9 | Sat 9 May | @ | 15–21 | Loss |
| Round 8 | Sat 2 May | v | 20–16 | Win |
| Round 7 | Sat 28 Mar | @ | 21–8 | Win |
| Round 6 | Sat 21 Mar | v | 22–8 | Win |
| Round 5 | Sat 14 Mar | v | 20–10 | Win |
| Round 4 | Sat 28 Feb | @ | 32–8 | Win |
| Round 3 | Sat 21 Feb | v | 24–7 | Win |
| Round 2 | Sat 14 Feb | v | 12–20 | Loss |
| Round 1 | Sat 7 Feb | @ | 29–5 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 11 | +158 | 44 | |
| 2 | Assumption Netball Club Swifts | 11 | +115 | 40 |
| 3 | 11 | +52 | 30 | |
| 4 | 10 | +1 | 28 | |
| 5 | 10 | -41 | 20 | |
| 6 | 11 | -112 | 14 | |
| 7 | 11 | -148 | 8 |