13-2 · 13&U Cobalt D/4
SDNA 13-2
3rdof 7 on the ladder
20points
4-0-2won, drawn, lost
49goals for
29goals against
WinLossLossWinWinlast five, oldest first
Results
8 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 2 | Sun 1 Mar | @ | 9–5 | Win |
| Finals - Round 1 | Sun 1 Mar | @ MPNA 13-3 | 9–4 | Win |
| Round 17 | Sun 1 Mar | v Banyule13/4 13&U Cobalt D/4 | 5–9 | Loss |
| Round 14 | Sun 1 Mar | @ MPNA 13-3 | 4–11 | Loss |
| Round 10 | Sun 1 Mar | v | 10–4 | Win |
| Round 6 | Sun 1 Mar | @ | 6–1 | Win |
| Round 4 | Sun 1 Mar | @ | 13–2 | Win |
| Round 2 | Sun 1 Mar | v | 11–2 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Banyule13/4 13&U Cobalt D/4 | 6 | +30 | 24 |
| 2 | MPNA 13-3 | 6 | +29 | 24 |
| 3 | 6 | +20 | 20 | |
| 4 | 6 | +1 | 16 | |
| 5 | 6 | -3 | 16 | |
| 6 | 6 | -32 | 6 | |
| 7 | 6 | -45 | 6 |

