13 GOLD · Section 2 B/2
ANA 13 GOLD
4thof 6 on the ladder
24points
5-0-5won, drawn, lost
321goals for
351goals against
WinLossLossWinWinlast five, oldest first
Results
13 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 2 | Mon 1 Jun | v | 41–40 | Win |
| Finals - Round 1 | Mon 25 May | @ | 34–26 | Win |
| Round 12 | Mon 18 May | @ | 22–36 | Loss |
| Round 11 | Mon 11 May | v | 36–41 | Loss |
| Round 10 | Mon 4 May | @ | 38–25 | Win |
| Round 9 | Mon 27 Apr | v | 0–0 | Draw |
| Round 7 | Mon 20 Apr | v | 35–36 | Loss |
| Round 8 | Mon 30 Mar | @ | 0–0 | Draw |
| Round 6 | Mon 23 Mar | @ | 34–43 | Loss |
| Round 5 | Mon 16 Mar | v | 24–20 | Win |
| Round 4 | Mon 9 Mar | @ | 39–29 | Win |
| Round 3 | Mon 2 Mar | v | 0–0 | Draw |
| Round 2 | Mon 23 Feb | @ | 39–35 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 11 | +93 | 32 | |
| 2 | 11 | +33 | 32 | |
| 3 | 12 | +44 | 28 | |
| 4 | 12 | -30 | 24 | |
| 5 | 11 | +31 | 12 | |
| 6 | 11 | -81 | 8 |