Women 3 Gold · FV Geelong Senior Women's League 3
Surf Coast Women 3 Gold
3rdof 6 on the ladder
23points
7-2-5won, drawn, lost
26goals for
16goals against
DrawLossWinDrawLosslast five, oldest first
Results
15 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Semi Finals | Sat 12 Sep | @ | 0–3 | Loss |
| Round 14 | Sat 5 Sep | @ | 0–0 | Draw |
| Round 13 | Sat 29 Aug | @ | 2–0 | Win |
| Round 12 | Sat 22 Aug | v | 0–1 | Loss |
| Round 11 | Sat 15 Aug | @ | 2–2 | Draw |
| Round 10 | Sat 8 Aug | @ | 1–3 | Loss |
| Round 9 | Sat 1 Aug | v | 1–0 | Win |
| Round 8 | Sat 25 Jul | v | 1–3 | Loss |
| Round 7 | Sat 18 Jul | @ | 4–1 | Win |
| Round 6 | Sat 11 Jul | v | 1–2 | Loss |
| Round 5 | Sat 27 Jun | v | 1–0 | Win |
| Round 4 | Sat 20 Jun | @ | 1–3 | Loss |
| Round 3 | Sat 13 Jun | @ | 4–0 | Win |
| Round 2 | Sat 30 May | v | 5–0 | Win |
| Round 1 | Sat 23 May | @ | 3–1 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 14 | +21 | 35 | |
| 2 | 14 | +39 | 29 | |
| 3 | 14 | +10 | 23 | |
| 4 | 14 | -14 | 17 | |
| 5 | 14 | -31 | 12 | |
| 6 | 14 | -25 | 6 |