Seniors · Metro 6 Andeh · Men's Metropolitan League 4 North-West
West Point
3rdof 10 on the ladder
34points
10-4-4won, drawn, lost
47goals for
29goals against
DrawDrawWinWinWinlast five, oldest first
Results
18 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sun 6 Sep | @ | 5–2 | Win |
| Round 17 | Fri 28 Aug | v | 4–0 | Win |
| Round 16 | Fri 21 Aug | v | 3–1 | Win |
| Round 15 | Sun 16 Aug | @ | 2–2 | Draw |
| Round 14 | Fri 31 Jul | v | 2–2 | Draw |
| Round 13 | Fri 24 Jul | @ | 1–1 | Draw |
| Round 12 | Fri 17 Jul | v | 4–2 | Win |
| Round 11 | Fri 10 Jul | @ | 1–3 | Loss |
| Round 10 | Fri 3 Jul | v | 3–0 | Win |
| Round 9 | Fri 26 Jun | v | 3–0 | Win |
| Round 8 | Sun 21 Jun | @ | 0–0 | Draw |
| Round 7 | Sun 14 Jun | @ | 4–3 | Win |
| Round 6 | Fri 29 May | v | 4–3 | Win |
| Round 5 | Fri 22 May | @ | 0–3 | Loss |
| Round 4 | Fri 15 May | v | 0–2 | Loss |
| Round 3 | Sun 10 May | @ | 6–1 | Win |
| Round 2 | Fri 1 May | v | 1–3 | Loss |
| Round 1 | Sun 26 Apr | @ | 4–1 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +27 | 43 | |
| 2 | 18 | +33 | 38 | |
| 3 | 18 | +18 | 34 | |
| 4 | 18 | -5 | 30 | |
| 5 | 18 | +9 | 27-3 | |
| 6 | 17 | +1 | 26 | |
| 7 | 18 | 0 | 22 | |
| 8 | 18 | -9 | 19 | |
| 9 | 18 | -36 | 7 | |
| 10 | 17 | -38 | 7 |