Seniors · Men's Metropolitan League 9 South-East
Brandon Park
4thof 11 on the ladder
29points
9-2-5won, drawn, lost
41goals for
37goals against
WinWinLossWinWinlast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sun 6 Sep | @ | 2–1 | Win |
| Round 17 | Sun 30 Aug | v | 4–2 | Win |
| Round 16 | Sun 23 Aug | @ | 1–7 | Loss |
| Round 15 | Sun 16 Aug | v | 2–0 | Win |
| Round 14 | Sun 2 Aug | @ | 2–1 | Win |
| Round 13 | Sun 26 Jul | v | 5–3 | Win |
| Round 10 | Sun 5 Jul | @ | 2–2 | Draw |
| Round 9 | Sun 28 Jun | v | 6–1 | Win |
| Round 8 | Sun 21 Jun | v | 3–2 | Win |
| Round 7 | Sun 14 Jun | v | 2–5 | Loss |
| Round 6 | Sun 31 May | @ | 2–1 | Win |
| Round 5 | Sun 24 May | v | 1–6 | Loss |
| Round 4 | Sun 17 May | @ | 3–3 | Draw |
| Round 3 | Sun 10 May | v | 0–1 | Loss |
| Round 2 | Sun 3 May | @ | 5–0 | Win |
| Round 1 | Sun 26 Apr | v | 1–2 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 16 | +88 | 48 | |
| 2 | 16 | +45 | 41 | |
| 3 | 16 | +31 | 30 | |
| 4 | 16 | +4 | 29 | |
| 5 | 16 | +16 | 26 | |
| 6 | 16 | 0 | 21 | |
| 7 | 16 | -14 | 20 | |
| 8 | 16 | +2 | 19 | |
| 9 | 16 | -37 | 9 | |
| 10 | 16 | -53 | 9 | |
| 11 | 16 | -82 | 3 |