Reserves · Sunday Division Two Reserves
Munno Para Reserves
8thof 10 on the ladder
14points
4-2-12won, drawn, lost
34goals for
54goals against
DrawLossDrawLossWinlast five, oldest first
Results
18 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sun 13 Sep | @ | 3–1 | Win |
| Round 17 | Sun 6 Sep | v | 0–2 | Loss |
| Round 14 | Sun 30 Aug | v | 2–2 | Draw |
| Round 16 | Sun 23 Aug | @ | 2–3 | Loss |
| Round 15 | Sun 16 Aug | v | 1–1 | Draw |
| Round 13 | Sun 26 Jul | @ | 0–7 | Loss |
| Round 12 | Sun 19 Jul | v | 1–4 | Loss |
| Round 11 | Sun 12 Jul | v | 2–0 | Win |
| Round 10 | Sun 28 Jun | v | 1–2 | Loss |
| Round 9 | Sun 21 Jun | v | 1–2 | Loss |
| Round 8 | Sun 14 Jun | @ | 2–3 | Loss |
| Round 7 | Sun 24 May | v | 4–2 | Win |
| Round 6 | Sun 17 May | @ | 7–5 | Win |
| Round 5 | Sun 10 May | @ | 1–4 | Loss |
| Round 4 | Sun 3 May | v | 2–3 | Loss |
| Round 3 | Sun 26 Apr | @ | 0–6 | Loss |
| Round 2 | Sun 19 Apr | @ | 2–3 | Loss |
| Round 1 | Sun 12 Apr | @ | 3–4 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +34 | 41 | |
| 2 | 18 | +33 | 39 | |
| 3 | 18 | +34 | 38 | |
| 4 | 18 | +18 | 33 | |
| 5 | 18 | -1 | 26 | |
| 6 | 18 | -7 | 24 | |
| 7 | 18 | -11 | 20 | |
| 8 | 18 | -20 | 14 | |
| 9 | 18 | -47 | 13-1 | |
| 10 | 18 | -33 | 8-1 |