Seniors · Men's Metropolitan League 2 South-East
Albert Park
5thof 10 on the ladder
25points
8-1-9won, drawn, lost
33goals for
38goals against
WinLossWinLossLosslast five, oldest first
Results
18 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sun 6 Sep | @ | 0–2 | Loss |
| Round 17 | Sun 30 Aug | v | 1–4 | Loss |
| Round 16 | Fri 21 Aug | @ | 2–1 | Win |
| Round 15 | Sun 16 Aug | v | 0–3 | Loss |
| Round 14 | Sun 2 Aug | @ | 2–1 | Win |
| Round 13 | Sun 26 Jul | v | 2–0 | Win |
| Round 12 | Sun 19 Jul | @ | 2–0 | Win |
| Round 11 | Sun 12 Jul | v | 4–3 | Win |
| Round 10 | Sun 5 Jul | v | 4–5 | Loss |
| Round 9 | Sun 28 Jun | v | 1–2 | Loss |
| Round 8 | Sun 21 Jun | @ | 2–3 | Loss |
| Round 7 | Sun 14 Jun | v | 2–2 | Draw |
| Round 6 | Sun 31 May | @ | 2–5 | Loss |
| Round 5 | Sun 24 May | v | 2–3 | Loss |
| Round 4 | Sun 17 May | @ | 2–1 | Win |
| Round 3 | Sun 10 May | v | 2–0 | Win |
| Round 2 | Sun 3 May | @ | 3–1 | Win |
| Round 1 | Fri 24 Apr | @ | 0–2 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +22 | 35 | |
| 2 | 18 | +17 | 34 | |
| 3 | 18 | +9 | 32 | |
| 4 | 18 | +13 | 30 | |
| 5 | 18 | -5 | 25 | |
| 6 | 18 | +3 | 22 | |
| 7 | 18 | -6 | 22 | |
| 8 | 18 | -23 | 20 | |
| 9 | 18 | -5 | 19 | |
| 10 | 18 | -25 | 16 |