U18 · U18 YPL1 Boys
Green Gully U18
11thof 15 on the ladder
29points
8-5-15won, drawn, lost
43goals for
61goals against
WinDrawLossLossLosslast five, oldest first
Results
28 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 30 | Sun 13 Sep | v | 1–6 | Loss |
| Round 24 | Wed 9 Sep | @ | 0–8 | Loss |
| Round 29 | Sun 6 Sep | @ | 1–2 | Loss |
| Round 28 | Sun 30 Aug | @ | 3–3 | Draw |
| Round 26 | Sun 16 Aug | @ | 2–1 | Win |
| Round 25 | Sun 9 Aug | v | 1–3 | Loss |
| Round 23 | Sun 26 Jul | @ | 0–2 | Loss |
| Round 22 | Sun 19 Jul | @ | 0–3 | Loss |
| Round 21 | Sun 12 Jul | v | 1–1 | Draw |
| Round 20 | Sun 28 Jun | v | 2–0 | Win |
| Round 19 | Sun 21 Jun | v | 0–1 | Loss |
| Round 18 | Fri 19 Jun | @ | 1–2 | Loss |
| Round 17 | Sun 7 Jun | v | 0–2 | Loss |
| Round 16 | Sun 31 May | @ | 5–1 | Win |
| Round 15 | Sun 24 May | @ | 3–3 | Draw |
| Round 14 | Sun 17 May | v | 2–2 | Draw |
| Round 13 | Sun 10 May | v | 0–1 | Loss |
| Round 11 | Sun 26 Apr | v | 7–2 | Win |
| Round 10 | Sun 19 Apr | @ | 2–3 | Loss |
| Round 9 | Sun 29 Mar | v | 1–3 | Loss |
| Round 8 | Sun 22 Mar | v | 1–2 | Loss |
| Round 7 | Sun 15 Mar | v | 1–0 | Win |
| Round 6 | Sun 8 Mar | @ | 0–2 | Loss |
| Round 5 | Sun 1 Mar | @ | 2–2 | Draw |
| Round 4 | Sun 22 Feb | @ | 3–1 | Win |
| Round 3 | Sun 15 Feb | v | 0–4 | Loss |
| Round 2 | Sun 8 Feb | @ | 1–0 | Win |
| Round 1 | Sun 1 Feb | v | 3–1 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 28 | +40 | 60 | |
| 2 | 28 | +42 | 58 | |
| 3 | 28 | +53 | 55 | |
| 4 | 28 | +28 | 52 | |
| 5 | 28 | +11 | 49 | |
| 6 | 28 | +15 | 45 | |
| 7 | 28 | +1 | 42 | |
| 8 | 28 | +8 | 41 | |
| 9 | 28 | -16 | 36 | |
| 10 | 28 | -39 | 34 | |
| 11 | 28 | -18 | 29 | |
| 12 | 28 | -23 | 24 | |
| 13 | 28 | -23 | 23 | |
| 14 | 28 | -30 | 23 | |
| 15 | 28 | -49 | 21 |