U14 C · Mixed North 14C Blue
Bundoora United U14 C
8thof 8 on the ladder
1points
0-1-11won, drawn, lost
5goals for
36goals against
LossLossLossLossDrawlast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 8 | Sun 13 Sep | @ | 2–2 | Draw |
| Round 18 | Sun 6 Sep | v | 0–1 | Loss |
| Round 17 | Sun 30 Aug | @ | 0–1 | Loss |
| Round 16 | Sun 23 Aug | @ | 0–1 | Loss |
| Round 15 | Sun 16 Aug | v | 0–3 | Loss |
| Round 14 | Sun 9 Aug | @ | 0–6 | Loss |
| Round 13 | Sun 2 Aug | @ | 2–3 | Loss |
| Round 12 | Sun 26 Jul | v | 1–2 | Loss |
| Round 11 | Sun 19 Jul | @ | 0–1 | Loss |
| Round 10 | Sun 12 Jul | v | 0–2 | Loss |
| Round 9 | Sun 28 Jun | v | 0–4 | Loss |
| Round 7 | Sun 14 Jun | v | 0–10 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 12 | +51 | 34 | |
| 2 | 12 | +13 | 31 | |
| 3 | 12 | +3 | 17 | |
| 4 | 12 | +2 | 15 | |
| 5 | 12 | -2 | 15 | |
| 6 | 12 | -10 | 13 | |
| 7 | 12 | -26 | 11 | |
| 8 | 12 | -31 | 1 |