U15 A · Mixed North-West 15A
Keilor Park U15 A
7thof 7 on the ladder
0points
0-0-16won, drawn, lost
17goals for
85goals against
LossLossLossLossLosslast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sun 6 Sep | @ | 2–7 | Loss |
| Round 17 | Sun 30 Aug | v | 1–2 | Loss |
| Round 16 | Sun 23 Aug | @ | 2–11 | Loss |
| Round 15 | Sun 16 Aug | v | 0–4 | Loss |
| Round 13 | Sun 2 Aug | v | 0–4 | Loss |
| Round 12 | Sun 26 Jul | @ | 0–7 | Loss |
| Round 11 | Sun 19 Jul | v | 1–6 | Loss |
| Round 10 | Sun 12 Jul | @ | 1–5 | Loss |
| Round 9 | Sun 28 Jun | v | 3–4 | Loss |
| Round 8 | Sun 21 Jun | @ | 0–3 | Loss |
| Round 6 | Sun 31 May | @ | 1–6 | Loss |
| Round 5 | Sun 24 May | v | 0–3 | Loss |
| Round 4 | Sun 17 May | @ | 0–5 | Loss |
| Round 3 | Sun 10 May | v | 3–8 | Loss |
| Round 2 | Sun 3 May | @ | 2–6 | Loss |
| Round 1 | Sun 26 Apr | v | 1–4 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 16 | +40 | 42 | |
| 2 | 16 | +18 | 34 | |
| 3 | 16 | +21 | 33 | |
| 4 | 16 | +5 | 19 | |
| 5 | 16 | -14 | 17 | |
| 6 | 16 | -2 | 15 | |
| 7 | 16 | -68 | 0 |