Seniors · Masters · Men's Metropolitan League 9 North-West
West Point
8thof 10 on the ladder
16points
5-1-12won, drawn, lost
37goals for
69goals against
LossLossLossWinLosslast five, oldest first
Results
18 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Fri 4 Sep | v | 0–5 | Loss |
| Round 17 | Sun 30 Aug | @ | 5–3 | Win |
| Round 16 | Fri 21 Aug | v | 2–4 | Loss |
| Round 15 | Sun 16 Aug | @ | 0–5 | Loss |
| Round 7 | Sun 9 Aug | @ | 3–7 | Loss |
| Round 9 | Wed 5 Aug | @ | 0–7 | Loss |
| Round 14 | Sun 2 Aug | @ | 2–3 | Loss |
| Round 13 | Sun 26 Jul | @ | 3–1 | Win |
| Round 12 | Fri 17 Jul | v | 1–5 | Loss |
| Round 11 | Sun 12 Jul | @ | 3–4 | Loss |
| Round 10 | Fri 3 Jul | v | 0–0 | Draw |
| Round 8 | Fri 26 Jun | v | 4–2 | Win |
| Round 5 | Sun 7 Jun | @ | 3–1 | Win |
| Round 6 | Fri 29 May | v | 0–3 | Loss |
| Round 4 | Fri 15 May | v | 6–0 | Win |
| Round 3 | Sun 10 May | @ | 3–5 | Loss |
| Round 2 | Fri 1 May | v | 1–7 | Loss |
| Round 1 | Sun 26 Apr | @ | 1–7 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +75 | 44 | |
| 2 | 18 | +47 | 43 | |
| 3 | 18 | +54 | 39 | |
| 4 | 18 | +32 | 37 | |
| 5 | 18 | +9 | 29 | |
| 6 | 18 | -20 | 24 | |
| 7 | 18 | 0 | 21 | |
| 8 | 18 | -32 | 16 | |
| 9 | 18 | -57 | 10 | |
| 10 | 18 | -108 | 0 |