Seniors · VPL Men 1
Brunswick Juventus
2ndof 13 on the ladder
47points
15-2-7won, drawn, lost
42goals for
26goals against
WinDrawDrawWinWinlast five, oldest first
Results
24 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 26 | Sun 30 Aug | v | 3–0 | Win |
| Round 25 | Fri 21 Aug | @ | 2–1 | Win |
| Round 24 | Sat 15 Aug | v | 1–1 | Draw |
| Round 23 | Sat 1 Aug | @ | 0–0 | Draw |
| Round 22 | Sat 25 Jul | v | 3–0 | Win |
| Round 21 | Sat 18 Jul | @ | 1–0 | Win |
| Round 19 | Fri 3 Jul | v | 7–2 | Win |
| Round 18 | Fri 19 Jun | v | 1–5 | Loss |
| Round 17 | Fri 12 Jun | @ | 1–0 | Win |
| Round 16 | Mon 8 Jun | @ | 0–4 | Loss |
| Round 15 | Sat 30 May | v | 2–1 | Win |
| Round 14 | Sat 23 May | @ | 2–0 | Win |
| Round 13 | Sat 16 May | @ | 0–1 | Loss |
| Round 12 | Fri 8 May | v | 1–0 | Win |
| Round 11 | Sat 2 May | @ | 0–1 | Loss |
| Round 10 | Fri 24 Apr | v | 1–2 | Loss |
| Round 9 | Sat 18 Apr | @ | 4–3 | Win |
| Round 8 | Fri 10 Apr | v | 3–0 | Win |
| Round 6 | Fri 20 Mar | @ | 3–0 | Win |
| Round 5 | Mon 16 Mar | @ | 2–1 | Win |
| Round 4 | Fri 6 Mar | v | 0–1 | Loss |
| Round 3 | Fri 27 Feb | v | 2–1 | Win |
| Round 2 | Fri 20 Feb | @ | 0–2 | Loss |
| Round 1 | Fri 13 Feb | v | 3–0 | Win |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 11 | James Xydias | 23 | 21 | 1 | 7 |
| 10 | Marko Basic | 22 | 22 | 5 | 3 |
| 5 | Nicholas Symeoy | 22 | 22 | 2 | 7 |
| 8 | Luka Lovic | 22 | 22 | 1 | 5 |
| 3 | Nenad Nikolic | 22 | 22 | 0 | 3 |
| 6 | Dominic Falla | 22 | 21 | 1 | 3 |
| 99 | Nuh Sehavdic | 21 | 15 | 7 | 0 |
| 15 | Luka Pullen | 20 | 15 | 6 | 2 |
| 19 | Sean Ellis | 20 | 13 | 4 | 0 |
| 1 | Nicholas Feely | 19 | 19 | 0 | 2 |
| 14 | Austin Ganino | 18 | 10 | 5 | 0 |
| 44 | Alexander Castiello | 17 | 13 | 1 | 2 |
| 4 | Lachlan Campbell | 17 | 12 | 1 | 2 |
| 13 | Robert Tkatchenko | 13 | 3 | 0 | 1 |
| 33 | Joseph Katebian | 12 | 7 | 0 | 5 |
| 18 | Kristian Tramontana | 12 | 2 | 0 | 2 |
| 7 | Lewis Gilboy | 11 | 8 | 1 | 0 |
| 16 | Sallu Kamara | 9 | 3 | 2 | 0 |
| 12 | Liam Price | 8 | 5 | 0 | 0 |
| 9 | Luke Francis | 7 | 6 | 3 | 0 |
| 9 | Kenjok Athiu | 7 | 0 | 0 | 0 |
| 7 | Jack Morton | 6 | 2 | 0 | 0 |
| 23 | Lucas Inglese | 6 | 1 | 0 | 0 |
| 22 | Samuel Dweh | 5 | 0 | 1 | 0 |
| 2 | Ethan Pisani | 2 | 0 | 0 | 1 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 24 | +24 | 49 | |
| 2 | 24 | +16 | 47 | |
| 3 | 24 | +23 | 43 | |
| 4 | 24 | +11 | 43 | |
| 5 | 24 | +14 | 42 | |
| 6 | 24 | +16 | 36 | |
| 7 | 24 | +2 | 36 | |
| 8 | 24 | -16 | 30 | |
| 9 | 24 | -17 | 29 | |
| 10 | 24 | -9 | 27 | |
| 11 | 24 | -12 | 24 | |
| 12 | 24 | -9 | 20 | |
| 13 | 24 | -43 | 16 |