U14 · Nova Under 14's YPL C South Mixed
Plympton U14
8thof 8 on the ladder
9points
2-3-16won, drawn, lost
25goals for
87goals against
LossLossLossDrawLosslast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 21 | Sun 23 Aug | v | 0–1 | Loss |
| Round 18 | Sun 2 Aug | @ | 2–2 | Draw |
| Round 17 | Sun 26 Jul | @ | 1–4 | Loss |
| Round 15 | Sun 5 Jul | @ | 0–4 | Loss |
| Round 3 | Sun 28 Jun | @ | 0–2 | Loss |
| Round 14 | Sun 21 Jun | @ | 2–1 | Win |
| Round 11 | Sun 24 May | v | 4–4 | Draw |
| Round 10 | Sun 17 May | v | 1–4 | Loss |
| Round 8 | Sun 3 May | v | 2–3 | Loss |
| Round 7 | Sun 26 Apr | v | 1–1 | Draw |
| Round 4 | Sun 29 Mar | @ | 3–2 | Win |
| Round 1 | Sun 8 Mar | @ | 0–6 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 21 | +63 | 55 | |
| 2 | 21 | +59 | 50 | |
| 3 | 21 | +51 | 48 | |
| 4 | 21 | +3 | 27 | |
| 5 | 21 | -17 | 19 | |
| 6 | 21 | -38 | 19 | |
| 7 | 21 | -59 | 15 | |
| 8 | 21 | -62 | 9 |