Men's Reserves SL2 · HPG Homes State League 2 South - Reserves
Ghan United Men's Reserves SL2
10thof 10 on the ladder
8points
2-2-14won, drawn, lost
20goals for
41goals against
WinLossLossLossLosslast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sat 8 Aug | v | 3–4 | Loss |
| Round 17 | Sat 1 Aug | v | 0–2 | Loss |
| Round 16 | Sat 25 Jul | @ | 1–2 | Loss |
| Round 15 | Sat 18 Jul | @ | 1–3 | Loss |
| Round 12 | Sat 20 Jun | v | 2–0 | Win |
| Round 11 | Sat 13 Jun | v | 1–1 | Draw |
| Round 8 | Sat 16 May | @ | 0–1 | Loss |
| Round 7 | Sat 9 May | @ | 1–2 | Loss |
| Round 6 | Sat 2 May | v | 2–2 | Draw |
| Round 5 | Sat 18 Apr | @ | 1–3 | Loss |
| Round 4 | Sat 11 Apr | v | 2–4 | Loss |
| Round 2 | Sat 21 Mar | @ | 3–2 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +52 | 46 | |
| 2 | 18 | +36 | 45 | |
| 3 | 18 | +17 | 40 | |
| 4 | 18 | +8 | 33 | |
| 5 | 18 | -3 | 27 | |
| 6 | 18 | -7 | 21 | |
| 7 | 18 | -21 | 21 | |
| 8 | 18 | -19 | 13 | |
| 9 | 18 | -42 | 10 | |
| 10 | 18 | -21 | 8 |