Reserves · Saturday Division Three Reserves Red
ADFC Reserves
5thof 7 on the ladder
16points
5-2-11won, drawn, lost
33goals for
77goals against
LossLossLossWinDrawlast five, oldest first
Results
18 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 21 | Sat 12 Sep | v | 0–0 | Draw |
| Round 20 | Sat 5 Sep | @ | 5–3 | Win |
| Round 19 | Sat 29 Aug | v | 1–8 | Loss |
| Round 18 | Sat 22 Aug | @ | 0–4 | Loss |
| Round 17 | Sat 15 Aug | v | 2–5 | Loss |
| Round 16 | Sat 8 Aug | @ | 1–1 | Draw |
| Round 14 | Sat 25 Jul | @ | 3–2 | Win |
| Round 13 | Sat 18 Jul | v | 4–1 | Win |
| Round 12 | Sat 11 Jul | @ | 0–3 | Loss |
| Round 11 | Sat 4 Jul | v | 1–11 | Loss |
| Round 10 | Sat 27 Jun | @ | 1–9 | Loss |
| Round 9 | Sat 20 Jun | v | 2–1 | Win |
| Round 7 | Sat 23 May | v | 0–4 | Loss |
| Round 6 | Sat 16 May | @ | 3–4 | Loss |
| Round 5 | Sat 9 May | v | 0–6 | Loss |
| Round 4 | Sat 2 May | @ | 6–2 | Win |
| Round 3 | Sat 25 Apr | v | 3–6 | Loss |
| Round 2 | Sat 18 Apr | @ | 1–7 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +48 | 44 | |
| 2 | 18 | +47 | 41 | |
| 3 | 18 | +17 | 28-1 | |
| 4 | 18 | +10 | 27 | |
| 5 | 18 | -44 | 16-1 | |
| 6 | 18 | -32 | 15-1 | |
| 7 | 18 | -46 | 7-1 |