Southern Cricket Association · League centre
SCA - Grade 3
Southern Cricket Association (SCA) - Seniors · 2026 season · 8 teams · 2 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kulin Copperheads Sports Club Kulin Copperheads SC - Grade 3 | 2 | 2 | 0 | 0 | 457 | 380 | +77 | 12 | - |
| 2 | Casey Tuskers Sports Club Casey Tuskers SC - Grade 3 | 2 | 1 | 0 | 1 | 250 | 248 | +2 | 6 | - |
| 3 | Melbourne Blues Sports Club Melbourne Blues SC - Grade 3 | 2 | 1 | 0 | 1 | 502 | 420 | +82 | 6 | - |
| 4 | Icon Stars CC - Grade 3 | 1 | 1 | 0 | 0 | 160 | 159 | +1 | 6 | - |
| 5 | EMC Sports Club EMC SC Maroons - Grade 3 | 2 | 1 | 0 | 1 | 433 | 498 | -65 | 6 | - |
| 6 | Southern Cricket Association BYE - Grade 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | North Dandenong Cricket Club CC - Grade 3 | 1 | 0 | 0 | 1 | 174 | 178 | -4 | 0 | - |
| 8 | Southern Cricket Club (VIC) Berwick Hawks CC - Grade 3 | 2 | 0 | 0 | 2 | 281 | 374 | -93 | 0 | - |
No finals series marked for this grade
Melbourne Blues Sports Club Melbourne Blues SC - Grade 31:00pmSun 18 OctSouthern Cricket Club (VIC) Berwick Hawks CC - Grade 3
EMC Sports Club EMC SC Maroons - Grade 31:00pmSun 18 OctKulin Copperheads Sports Club Kulin Copperheads SC - Grade 3
Casey Tuskers Sports Club Casey Tuskers SC - Grade 31:00pmSun 18 OctIcon Stars CC - Grade 3

