South East Cricket Association · League centre
U14 A Navy
SECA Juniors · 2026 season · 8 teams · 3 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkdale Cricket Club U14 1 | 3 | 3 | 0 | 0 | 380 | 235 | +145 | 18 | - |
| 2 | Carnegie South Cricket Club U14 1 | 3 | 3 | 0 | 0 | 346 | 313 | +33 | 18 | - |
| 3 | Brighton Cricket Club U14 2 | 3 | 2 | 0 | 1 | 368 | 293 | +75 | 12 | - |
| 4 | East Sandringham Cricket Club Inc East Sandringham/Hampton Central U14 1 | 3 | 2 | 0 | 1 | 298 | 259 | +39 | 12 | - |
| 5 | Brighton Union Cricket Club U14 1 | 3 | 2 | 0 | 1 | 247 | 282 | -35 | 12 | - |
| 6 | Moorabbin Cricket Club U14 2 | 3 | 2 | 0 | 1 | 306 | 307 | -1 | 12 | - |
| 7 | Mentone Cricket Club U14 1 | 3 | 1 | 0 | 2 | 261 | 262 | -1 | 6 | - |
| 8 | Ormond Cricket Club U14 2 | 3 | 0 | 0 | 3 | 226 | 294 | -68 | 0 | - |
No finals series marked for this grade
Parkdale Cricket Club U14 14:30pmFri 23 OctAspendale Cricket Club U14 1
Ormond Cricket Club U14 24:30pmFri 23 OctMentone Cricket Club U14 1
Brighton Cricket Club U14 24:30pmFri 23 OctMoorabbin Cricket Club U14 2
Brighton Union Cricket Club U14 14:30pmFri 23 OctEast Sandringham Cricket Club Inc East Sandringham/Hampton Central U14 1
