Ringwood & District Cricket Association · League centre
Women's A Grade
RDCA Womens · 2026 season · 8 teams · 4 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warranwood Cricket Club Women 1XI | 4 | 4 | 0 | 0 | 532 | 475 | +57 | 27 | - |
| 2 | Bayswater Park Cricket Club Women 1XI | 4 | 4 | 0 | 0 | 608 | 508 | +100 | 27 | - |
| 3 | Mooroolbark Cricket Club Women 1XI | 4 | 3 | 0 | 1 | 654 | 487 | +167 | 21 | - |
| 4 | East Box Hill Cricket Club Women 1XI | 4 | 2 | 0 | 2 | 619 | 523 | +96 | 15 | - |
| 5 | Mountain Gate Cricket Club 1XI | 4 | 1 | 0 | 3 | 477 | 620 | -143 | 9 | - |
| 6 | Nunawading Cricket Club Women 1XI | 4 | 1 | 0 | 3 | 662 | 710 | -48 | 9 | - |
| 7 | Heatherdale Cricket Club Women 1XI | 4 | 1 | 0 | 3 | 488 | 627 | -139 | 9 | - |
| 8 | Norwood Cricket Club Women 1XI | 4 | 0 | 0 | 4 | 450 | 540 | -90 | 3 | - |
No finals series marked for this grade
Heatherdale Cricket Club Women 1XI1:00pmSun 1 NovEast Box Hill Cricket Club Women 1XI
Mountain Gate Cricket Club 1XI1:00pmSun 1 NovMooroolbark Cricket Club Women 1XI
Warranwood Cricket Club Women 1XI1:00pmSun 1 NovNunawading Cricket Club Women 1XI
Bayswater Park Cricket Club Women 1XI1:00pmSun 1 NovNorwood Cricket Club Women 1XI