Parkville Netball · League centre
15&Under B/2
Parkville Big Freeze 12 Tournament · 2026 season · 8 teams · 4 rounds plus finalsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 82 | 12 | +70 | 16 | ||
| 2 | 4 | 3 | 0 | 1 | 67 | 21 | +46 | 12 | ||
| 3 | 4 | 3 | 0 | 1 | 40 | 26 | +14 | 12 | ||
| 4 | 4 | 3 | 0 | 1 | 44 | 34 | +10 | 12 | ||
| 5 | 4 | 2 | 0 | 2 | 29 | 39 | -10 | 8 | ||
| 6 | STNC 15s | 4 | 1 | 0 | 3 | 18 | 36 | -18 | 4 | |
| 7 | 4 | 0 | 0 | 4 | 15 | 56 | -41 | 0 | ||
| 8 | 4 | 0 | 0 | 4 | 2 | 73 | -71 | 0 |
No finals series marked for this grade
