Parkville Netball · League centre
15&U A/1
Parkville Netball Representative Round Robin · 2026 season · 5 teams · 5 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 49 | 43 | +6 | 0-9 | ||
| 2 | 5 | 1 | 1 | 3 | 45 | 42 | +3 | 0-4 | ||
| 3 | 4 | 2 | 1 | 1 | 44 | 42 | +2 | 0-7 | ||
| 4 | 3 | 1 | 1 | 1 | 30 | 29 | +1 | 0-4 | ||
| 5 | 4 | 0 | 0 | 4 | 28 | 63 | -35 | 0 |
No finals series marked for this grade-9 points deducted (the feed gives no reason)