Mornington Peninsula Netball Association · League centre
9&U Section 2
2026 Saturday Spring Competition Inc Short Season · 2026 season · 10 teams · 3 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 33 | 4 | +29 | 0-9 | ||
| 2 | 3 | 3 | 0 | 0 | 23 | 9 | +14 | 0-9 | ||
| 3 | 3 | 1 | 1 | 1 | 15 | 7 | +8 | 0-4 | ||
| 4 | 3 | 1 | 1 | 1 | 19 | 11 | +8 | 0-4 | ||
| 5 | 3 | 1 | 0 | 2 | 14 | 15 | -1 | 0-3 | ||
| 6 | St Macs Rising Stars | 3 | 1 | 1 | 1 | 17 | 22 | -5 | 0-4 | |
| 7 | 3 | 1 | 0 | 2 | 15 | 23 | -8 | 0-3 | ||
| 8 | Benton Netball Club Inc Sparks | 3 | 2 | 0 | 1 | 7 | 13 | -6 | 0-6 | |
| 9 | 3 | 0 | 1 | 2 | 14 | 35 | -21 | 0-1 | ||
| 10 | Osborne Netball Club Rainbows | 3 | 0 | 0 | 3 | 1 | 19 | -18 | 0 |
No finals series marked for this grade-9 points deducted (the feed gives no reason)
