Melbourne Central Basketball Association (MCBA) · League centre
Tuesday Men G
Spartans Tuesday Senior Domestic · 2026 season · 10 teams · 6 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Central Basketball Association (MCBA) Salty Mambas | 6 | 4 | 0 | 2 | 261 | 212 | +49 | 14 | |
| 2 | Melbourne Central Basketball Association (MCBA) Ninjas | 6 | 4 | 0 | 2 | 205 | 169 | +36 | 14 | |
| 3 | Melbourne Central Basketball Association (MCBA) Basketball Banditos | 6 | 4 | 0 | 2 | 194 | 163 | +31 | 14 | |
| 4 | Melbourne Central Basketball Association (MCBA) The Liquidators | 6 | 4 | 0 | 2 | 227 | 201 | +26 | 14 | |
| 5 | Melbourne Central Basketball Association (MCBA) City Ball | 6 | 4 | 0 | 2 | 183 | 172 | +11 | 14 | |
| 6 | Melbourne Central Basketball Association (MCBA) Just Play Devils | 2 | 1 | 0 | 1 | 74 | 74 | 0 | 4 | |
| 7 | Melbourne Central Basketball Association (MCBA) Olden State | 6 | 3 | 0 | 3 | 171 | 183 | -12 | 12 | |
| 8 | Melbourne Central Basketball Association (MCBA) Washington Rizzards | 3 | 1 | 0 | 2 | 110 | 110 | 0 | 5 | |
| 9 | Melbourne Central Basketball Association (MCBA) Ansett All Stars | 3 | 0 | 0 | 3 | 77 | 96 | -19 | 3 | |
| 10 | Melbourne Central Basketball Association (MCBA) The Mighty Dunks | 6 | 1 | 0 | 2 | 60 | 147 | -87 | 5 |
No finals series marked for this grade
Melbourne Central Basketball Association (MCBA) The Mighty Dunks26 – 24Tue 27 OctMelbourne Central Basketball Association (MCBA) Ansett All Stars
Melbourne Central Basketball Association (MCBA) City Ball32 – 45Tue 27 OctMelbourne Central Basketball Association (MCBA) Salty Mambas
Melbourne Central Basketball Association (MCBA) Just Play Devils33 – 49Tue 27 OctMelbourne Central Basketball Association (MCBA) Ninjas
Melbourne Central Basketball Association (MCBA) The Liquidators33 – 35Tue 27 OctMelbourne Central Basketball Association (MCBA) Olden State
Melbourne Central Basketball Association (MCBA) Basketball Banditos51 – 38Tue 27 OctMelbourne Central Basketball Association (MCBA) Washington Rizzards