
Craigieburn Basketball Association · League centre
Saturday U10 Boys B
Junior Domestic · 2026 season · 11 teams · 3 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigieburn Ugarit United Basketball Club U10B Ugarit | 2 | 2 | 0 | 0 | 27 | 9 | +18 | 6 | |
| 2 | Merrifield Panthers Basketball Club MPB U10 Boys Black | 3 | 2 | 0 | 1 | 44 | 30 | +14 | 7 | |
| 3 | Donnybrook Dragons Junior Basketball Club DDB U10 Boys T4 (Pyro) | 3 | 1 | 1 | 1 | 22 | 34 | -12 | 6 | |
| 4 | Craigieburn South Jets Basketball Club CSJ 10B3 (10 Boys) | 3 | 1 | 0 | 2 | 25 | 23 | +2 | 5 | |
| 5 | Craigieburn Hammers Basketball Club HBC U10 Boys BLUE | 3 | 1 | 0 | 2 | 39 | 40 | -1 | 5 | |
| 6 | Northern Cobras Basketball Club Inc Cobras U10 Boys 1 | 3 | 1 | 0 | 2 | 30 | 43 | -13 | 5 | |
| 7 | Aitken Creek Ravens Basketball Club ACR U10 Boys Blue | 3 | 1 | 0 | 2 | 17 | 78 | -61 | 5 | |
| 8 | Merrifield Panthers Basketball Club MPB U10 Boys White | 3 | 0 | 1 | 2 | 10 | 28 | -18 | 4 | |
| 9 | Aitken Creek Ravens Basketball Club ACR U10 Boys White | 3 | 0 | 1 | 2 | 17 | 62 | -45 | 4 | |
| 10 | Craigieburn Hammers Basketball Club HBC U10 Boys WHITE | 3 | 0 | 1 | 2 | 9 | 45 | -36 | 4 | |
| 11 | Donnybrook Dragons Junior Basketball Club DDB U10 Boys T3 (Sky) | 1 | 0 | 0 | 1 | 11 | 12 | -1 | 1 |
No finals series marked for this grade
Aitken Creek Ravens Basketball Club ACR U10 Boys White14 – 14Sat 24 OctDonnybrook Dragons Junior Basketball Club DDB U10 Boys T4 (Pyro)
Aitken Creek Ravens Basketball Club ACR U10 Boys Blue12 – 11Sat 24 OctDonnybrook Dragons Junior Basketball Club DDB U10 Boys T3 (Sky)
Craigieburn South Jets Basketball Club CSJ 10B3 (10 Boys)6 – 13Sat 24 OctMerrifield Panthers Basketball Club MPB U10 Boys Black
Craigieburn Hammers Basketball Club HBC U10 Boys WHITE6 – 6Sat 24 OctMerrifield Panthers Basketball Club MPB U10 Boys White
Craigieburn Hammers Basketball Club HBC U10 Boys BLUE20 – 6Sat 24 OctNorthern Cobras Basketball Club Inc Cobras U10 Boys 1
