Football South Australia · League centre
Women's State League Reserves
Apex Steel Women's State League · 2026 season · 8 teamsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 19 | 0 | 2 | 74 | 19 | +55 | 57 | - | |
| 2 | 21 | 17 | 1 | 3 | 71 | 27 | +44 | 52 | - | |
| 3 | 21 | 9 | 3 | 9 | 42 | 48 | -6 | 30 | - | |
| 4 | 21 | 9 | 2 | 10 | 42 | 60 | -18 | 29 | - | |
| 5 | 21 | 6 | 4 | 11 | 33 | 48 | -15 | 22 | - | |
| 6 | 21 | 6 | 2 | 13 | 25 | 40 | -15 | 20 | - | |
| 7 | 21 | 6 | 1 | 14 | 34 | 62 | -28 | 19 | - | |
| 8 | 21 | 5 | 1 | 15 | 24 | 41 | -17 | 16 | - |
No finals series marked for this grade
Results
No results yetResults show here as soon as they are published.