Opens Red · Opens 6
PMNC Opens Red
3matches played
DrawDrawDrawlast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Thu 30 Jul | v | 0–0 | Draw |
| Round 2 | Thu 23 Jul | @ | 0–0 | Draw |
| Round 1 | Thu 16 Jul | v | 0–0 | Draw |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 9 | +92 | 28 | |
| 2 | 9 | +94 | 26 | |
| 3 | 9 | +59 | 24 | |
| 4 | 9 | +25 | 24 | |
| 5 | 9 | -38 | 12 | |
| 6 | 9 | -66 | 10 | |
| 7 | Kensington Crows | 9 | -74 | 10 |
| 8 | 9 | -72 | 6 |
