
9U · 9 & U Gold
Goolwa Netball Club 9U
3matches played
DrawDrawDrawlast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Thu 23 Apr | @ Mount Compass Netball Club Mt Compass 9U Gold | 0–0 | Draw |
| Round 2 | Sat 18 Apr | v Encounter Bay 9U Gold | 0–0 | Draw |
| Round 1 | Sat 11 Apr | v Langhorne Creek Netball Club Gold 9U | 0–0 | Draw |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Encounter Bay 9U Gold | 15 | 0 | 0-15 |
| 2 | Langhorne Creek Netball Club Gold 9U | 15 | 0 | 0-15 |
| 3 | McLaren Vale Netball Club 9 & U Gold | 13 | 0 | 0-13 |
| 4 | Mount Compass Netball Club Mt Compass 9U Gold | 15 | 0 | 0-15 |
| 5 | Myponga Netball Club 9U | 15 | 0 | 0-15 |
| 6 | Strathalbyn Netball Club SNC 9U Gold | 14 | 0 | 0-14 |
| 7 | Willunga Netball Club 9U Gold | 14 | 0 | 0-14 |
| 8 | Yankalilla Netball Club Gold 9/U | 13 | 0 | 0-13 |







