Sturt Lions · Seniors
Jake Watson
RAA NPL16apps
8starts
5goals
1penalties
0yellows
0.31goals a game
Where the goals came
1at home
4away
0first half
5second half
Hat-tricks and better
1Goals by match
Round 1 to Round 5Match log
26 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Round 5 | Sat 12 Sep | @ | Loss | 1–5 | Start | ||
| Round 4 | Sat 5 Sep | @ | Win | 6–2 | Start | ||
| Round 3 | Sat 29 Aug | @ | Win | 2–1 | Start | ||
| Round 2 | Sat 22 Aug | v | Win | 4–2 | Start | ||
| Round 16 | Fri 26 Jun | @ | Loss | 1–4 | Sub 77' | ||
| Round 15 | Sat 20 Jun | v | Win | 6–0 | Sub 46' | ||
| Round 14 | Sat 13 Jun | @ | Loss | 0–1 | Start | ||
| Round 13 | Sat 6 Jun | @ | Win | 3–2 | Sub 46' | 3 65' 75' 87'p | |
| Round 13 | Fri 5 Jun | @ | Loss | 1–4 | Bench | ||
| Round 12 | Sat 30 May | v | Win | 2–1 | Bench | ||
| Round 12 | Sat 30 May | v | Draw | 3–3 | Sub 46' | ||
| Round 11 | Sat 23 May | @ | Loss | 0–2 | Bench | ||
| Round 10 | Sat 16 May | v | Loss | 0–2 | Bench | ||
| Round 9 | Sat 9 May | @ | Win | 4–1 | Start | 1 73' | |
| Round 9 | Fri 8 May | @ | Loss | 1–2 | Bench | ||
| Round 8 | Sat 2 May | v | Loss | 2–3 | Bench | ||
| Round 8 | Sat 2 May | v | Loss | 1–2 | Sub 46' | ||
| Round 7 | Sat 18 Apr | v | Win | 1–0 | Sub 79' | ||
| Round 6 | Sat 11 Apr | @ | Loss | 1–2 | Bench | ||
| Round 6 | Sat 11 Apr | @ | Win | 6–1 | Start | ||
| Round 5 | Sat 28 Mar | v | Loss | 2–4 | Sub 46' | 1 52' | |
| Round 4 | Sat 21 Mar | @ | Win | 5–0 | Sub 79' | ||
| Round 3 | Sat 14 Mar | v | Loss | 0–1 | Bench | ||
| Round 3 | Sat 14 Mar | v | Loss | 1–2 | Start | ||
| Round 2 | Sat 7 Mar | v | Win | 4–3 | Bench | ||
| Round 1 | Sat 28 Feb | @ | Win | 3–1 | Bench |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.