Adelaide City · Seniors
Yuki Kitano
RAA NPL25apps
24starts
14goals
0penalties
2yellows
0.56goals a game
Ranked 3rd for goals in RAA NPL (14, regular season and finals as the match records count them).
Where the goals came
8at home
6away
8first half
6second half
Hat-tricks and better
1Goals by match
Round 1 to Grand FinalMatch log
25 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Grand Final | Fri 11 Sep | v | Win | 2–2 | Start | ||
| Semi Final Round 2 | Sat 5 Sep | v | Win | 6–0 | Start | 1 39' | |
| Semi Finals Round 1 | Sat 29 Aug | @ | Win | 2–1 | Start | ||
| Round 22 | Sat 15 Aug | @ | Win | 3–0 | Start | ||
| Round 21 | Fri 7 Aug | v | Win | 1–0 | Start | ||
| Round 20 | Fri 31 Jul | @ | Win | 4–0 | Start | 1 4' | |
| Round 19 | Sat 25 Jul | v | Win | 1–0 | Start | ||
| Round 18 | Sat 18 Jul | v | Draw | 2–2 | Start | 1 7' | |
| Round 17 | Sat 4 Jul | v | Win | 2–0 | Start | 1 4' | |
| Round 16 | Fri 26 Jun | @ | Win | 1–0 | Start | ||
| Round 15 | Sat 20 Jun | v | Win | 3–0 | Start | 3 13' 42' 61' | |
| Round 14 | Sat 13 Jun | @ | Draw | 0–0 | Start | ||
| Round 13 | Fri 5 Jun | v | Win | 4–1 | Start | 1 | |
| Round 12 | Sun 31 May | @ | Win | 2–1 | Start | 1 1' | 1 |
| Round 11 | Sat 23 May | v | Draw | 2–2 | Start | ||
| Round 10 | Sat 16 May | @ | Draw | 0–0 | Start | ||
| Round 9 | Sat 9 May | v | Win | 2–1 | Start | ||
| Round 8 | Fri 1 May | @ | Loss | 0–1 | Start | ||
| Round 7 | Sat 18 Apr | @ | Loss | 0–1 | Start | ||
| Round 6 | Sat 11 Apr | @ | Win | 3–1 | Sub 52' | 2 62' 75' | |
| Round 5 | Sat 28 Mar | v | Win | 4–1 | Start | 1 47' | |
| Round 4 | Sat 21 Mar | @ | Draw | 2–2 | Start | ||
| Round 3 | Sat 14 Mar | v | Draw | 2–2 | Start | 1 56' | |
| Round 2 | Sat 7 Mar | @ | Win | 4–0 | Start | 2 32' 79' | |
| Round 1 | Sat 28 Feb | v | Win | 2–1 | Start |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.